top of page
Frame Rate Conversion
Starting Frame Rate | 23.976 fps | 24 fps | 25 fps | 29.97 fps | 30 fps | 48 fps | 59.94 fps | 60 fps | 120 fps |
---|---|---|---|---|---|---|---|---|---|
120 fps | |||||||||
23.976 fps | 0% | +0.1% | +4.27% | +25% | +25.13% | +100.2% | +150% | +150.25% | |
24 fps | -0.1% | 0% | +4.17% | +24.88% | +25% | +100% | +149.75% | +150% | |
25 fps | -4.1% | -4% | 0% | +19.88% | +20% | +92% | +139.76% | +140% | |
29.97 fps | -20% | -19.92% | -16.58% | 0% | +0.1% | +60.16% | +100% | +100.2% | |
30 fps | -20.08% | -20% | -16.67% | -0.1% | 0% | +60% | +99.8% | +100% | |
48 fps | -50.05% | -50% | -47.92% | -37.56% | -37.5% | 0% | +24.88% | +25% | |
59.94 fps | -60% | -59.96% | -58.29% | -50% | -40% | -19.92% | 0% | +0.1% | |
60 fps | -60.04% | -60% | -58.33% | -50.05% | -50% | -20% | -0.1% | 0% |
bottom of page